Sardhana, Meerut
Temple of Learning - Discipline, Patriotism, Sincerity
Sardhana, Meerut
Temple of Learning - Discipline, Patriotism, Sincerity
Sardhana, Meerut
Temple of Learning - Discipline, Patriotism, Sincerity
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DRON PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130982 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60444 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Barnava Road, Sardhana, MEERUT, UTTAR PRADESH - 250342 |
| 5 | PRINCIPAL NAME | MRS. DEEPSHIKHA TYAGI |
| 6 | PRINCIPAL QUALIFICATION | B.TECH, B.ED, M.ED |
| 7 | SCHOOL EMAIL ID | principal@dronpublicschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9012197997 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS DEEPSHIKHA TYAGI |
| 2 | TOTAL NO. OF TEACHERS |
42
PGT: 13
TGT: 16
PRT: 13
|
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 86 | 76 | 88.37 | - |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 91 | 81 | 90.0 | - |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13495 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 61 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | DEEPSHIKHA TYAGI | PRINCIPAL | B.TECH, B.ED, M.ED |
| 2 | MR. KAPIL | ACCOUNTS | M.COM |
| 3 | MR. DEEPAK KUMAR YADAV | HM | B.COM, M.COM, MA(EDU), B.ED, LLB |
| 4 | MR. MOHD ARSHAD | PGT | MSC, BED |
| 5 | MRS. DEEPA SINGH | NTT | BA, HINDI, EDU, MUSIC, MA (HINDI), B.ED |
| 6 | MR. ARPIT JAIN | PGT | BCA,MCA,B.ED |
| 7 | MR. LALIT KUMAR | PGT | BA,ENG,HINDI,POLSCI, M.A ENGLISH,B.ED |
| 8 | MR. SIYANAND PANTJALI | PET | B.SC, B.PED, M.A, M.P.ED, M.PHIL |
| 9 | MRS. NEETU SINGH | TGT | BA, HISTORY, HINDI, SANSKRIT, MA SANSKRIT, B.ED |
| 10 | MRS. USHA GOSWAMI | TGT | BA (HINDI, SOCO, EDU), MA EDU, B.ED |
| 11 | MRS. POONAM GOUTAM | TGT | B.A (ECO, HINDI, POL SCI), MA EDU, B.ED |
| 12 | MS. NEETU GOSWAMI | TGT | BA, ENG, HINDI, SOCO, MA (EDU), B.ED, M.ED |
| 13 | MS. PRIYANKA SINGH | TGT | B.COM,M.COM,B.ED |
| 14 | BABITA SHARMA | TGT | BA, ENGLISH, GEOGRAPHY, HINDI, MA ENGLISH, B.ED |
| 15 | VASHU SHARMA | PGT | B.COM, M.COM, B.ED |
| 16 | ROHIT KUMAR | PGT | BCOM, MCOM, BED |
| 17 | HEMLATA SINGH | PRT | B.SC PHYSICS, CHEMISTRY, MATHS, M.COM, NTT, B.ED |
| 18 | SANTOSH SHARMA | NTT | BCOM, MA ECO, B.ED |
| 19 | MANU TYAGI | PGT | BA(MUSIC,HOME.SCIENCE,HINDI)PRABHAKAR B.ED |
| 20 | JUBI MIRZA | PRT | BA(DRW,POL SCI,ENG),B.ED |
| 21 | NEHA | PRT | B.COM,M.COM,B.ED |
| 22 | PANKAJ KUMAR TOMAR | TGT | BCA, B.ED |
| 23 | AADIL | PTI | BPE, MPE |
| 24 | PRITI CHOUDHARY | PRT | BA (POL SCI, SOCIOLOGY, HOME SCI), MA EDUCATION, B.ED, M.ED |
| 25 | SHALLU | NTT | B.SC HOME SCOENCE,M.SC (HOME SCIENCE),B.ED |
| 26 | LALITA SINGH | PRT | BSC, B.ED |
| 27 | SANGEETA PATHAK | NTT | BA, NTT |
| 28 | Dr. NIDHI SEHGAL | VICE PRINCIPAL | B.SC, M.SC, B.ED, P.HD |
| 29 | PRANJAL AGGARWAL | TGT | B.SC,M.SC(PHYSICS),B.ED |
| 30 | ISHITA AGGARWAL | PRT | BSC, M.SC (PHYSICS),B.ED |
| 31 | SADHANA SHARMA | PGT | BA,MA(DRAWING & PAINTING,EDUCATION,SOCIOLOGY AND IGD BOMBAY ART,B.ED |
| 32 | PREETI KUMARI | PGT | BSC (HONS) BOTANY, B.ED |
| 33 | POONAM SHARMA | PGT | BA (ENG, POL SCI, SOCIOLOGY), MA ENG, MA POL SCI, B.ED |
| 34 | MANSHI | PET | BA, B.PED |
| 35 | PRADEEP KUMAR | PGT | BA (ENG, POL SCI, HISTORY), MA ENG, B.ED |
| 36 | SANJNA THAPAR | WELLNESS TEACHER | B.COM & PTT,B.ED |
| 37 | NEHA PAL | PRT | B.COM,M.COM,B.ED |
| 38 | RAHUL KUMAR | TGT | BSC, MA SOCIOLOGY, B.ED |
| 39 | VAANI JAIN | PRT | B.SC ,B.ED |
| 40 | SHIKHA | TGT | BBA,MBA,D.EL.ED CTET,& B.ED |
| 41 | VIPIN KUMAR | PGT | BSC BIOTECHNOLOGY, M.SC BOTANY, B.ED |
| 42 | PRINCI VERMA | PGT | BSC, MSC, B.ED |
| 43 | SHAILENDRA PUNDEER | TGT-LIBRARIAN | BA (HISTORY, ECO, PHILOSOPHY), MA HISTORY, BLIS, MLIS |
| 44 | AMREEN KHAN | CAREER COUNSELOR | B.COM , M.COM,B.ED |
| 45 | SHWETA KUMARI | PRT | BA(ENG,HISTORY,POL SCI) MA ENG,B.ED |
| 46 | REETU CHAUDHARY | SPECIAL EDUCATOR | BA HISTORY, MA HISTORY, SPECIAL EDUCATION |
| 47 | AKASH | OTHER | B.COM |
| 48 | PRIYA JAIN | TGT | MA ENGLISH,B.ED |
| 49 | ANJALI THAKUR | TGT | MA ENGLISH,B.ED |
| 50 | LATA RANI | TGT | MSC CHEMISTRY,B.ED |
| 51 | DURGESH RAWAL | TGT | BCA,B.ED |
This disclosure is prepared as per CBSE guidelines and contains complete information about Dron Public School.
Last Updated: May 12, 2026 | Affiliation No: 2130982 | School Code: 60444
Board Exam Results 2026
100% Results • Sardhana, Meerut